General Information
- Total Number of Members: 159
- Members on LOA: 13
- Members who are AWOL: 48
- Total Number of Characters, excluding GMs: 414
- Total Number of Fleets: 8
- Total Number of Ships (Includes Alternate RPG Areas and Academy): 39
- Average Ship Size: 10.62
- Average Number of Characters Per Member: 2.6
Data
| Fleet | Number of Characters |
|---|---|
| 1st Fleet | 64 |
| 2nd Fleet | 34 |
| 3rd Fleet | 50 |
| 4th Fleet | 55 |
| 5th Fleet | 52 |
| 6th Fleet | 75 |
| 7th Fleet | 51 |
| Starfleet Academy | 33 |
| Ship | Number of Characters |
|---|---|
| Crell | 5 |
| Oed V | 16 |
| Outpost 42 | 10 |
| Outpost 45 | 9 |
| Scottie Testing Centre | 12 |
| SS Bonaventure | 8 |
| Starbase 202 | 7 |
| USS Alliance | 9 |
| USS Ark Angel | 7 |
| USS Asimov | 12 |
| USS Athena | 10 |
| USS Atlantis | 11 |
| USS Aztec | 10 |
| USS Brandywine | 10 |
| USS Challenger | 13 |
| USS Columbia | 11 |
| USS Columbus | 12 |
| USS Constellation | 7 |
| USS Curie | 12 |
| USS Discovery | 9 |
| USS Draco | 10 |
| USS Dresden | 9 |
| USS Endeavor | 13 |
| USS Entente | 14 |
| USS Europa | 11 |
| USS Genesis | 11 |
| USS Lexington | 7 |
| USS Maverick | 14 |
| USS Merlin | 8 |
| USS Merrimack | 8 |
| USS Montgomery | 10 |
| USS Ogawa | 12 |
| USS Olympic | 9 |
| USS Polaris | 15 |
| USS Seraph | 7 |
| USS Trinitron | 11 |
| USS Valkyrie | 13 |
| USS Vanguard | 20 |
| USS Victorious | 12 |
| Position | Number of Characters |
|---|---|
| CE | 23 |
| CMO | 29 |
| CNS | 14 |
| CO | 34 |
| COS | 26 |
| CSO | 19 |
| CTO | 12 |
| Eng | 32 |
| Gamemaster | 32 |
| Med | 32 |
| Ops | 5 |
| Sci | 23 |
| Sec | 52 |
| Tac | 4 |
| XO | 33 |
| Member | Number of Characters |
|---|---|
| Amanda Noon | 4 |
| Andrew Kelland | 5 |
| Anthony Martin | 8 |
| Ben Fox | 5 |
| Brandon Irvine | 14 |
| Brian Olinski | 4 |
| Cale Reilly | 6 |
| Catt Bennett | 6 |
| Cheryl Butler | 5 |
| Chris D. Taylor | 7 |
| Christopher Jones | 13 |
| D Grisham | 4 |
| David Fergusson | 5 |
| Douglas VanNess | 4 |
| Emma Rouse-Deane | 5 |
| Geoff Joosten | 5 |
| Jack Dipper | 5 |
| Janelle Kimber | 8 |
| Jeremy Cobain | 5 |
| Joe Fahey | 6 |
| Joel Diaz | 6 |
| Joseph Bradley | 7 |
| Julia K. | 6 |
| Justin Bonneville | 5 |
| Katherine Dedul | 5 |
| Kenson Koh | 8 |
| Kirk Eoin | 12 |
| Larry Garfield | 8 |
| Mandy Carter | 11 |
| Paul Harkleroad | 6 |
| Russell Watt | 5 |
| Sarah Hemenway | 7 |
| Stephenie Lowe | 5 |
| Steven Sigle | 5 |
| Stuart Coll | 8 |
| Symon Silvester | 9 |
| Tara Manini | 11 |
| Terry Sullivan | 5 |
| Therle Dregansky | 6 |
| Member | Number of GM Positions |
|---|---|
| Andrew Kelland | 1 |
| Brandon Irvine | 1 |
| Emma Rouse-Deane | 1 |
| Geoff Joosten | 1 |
| Jody Romero | 1 |
| Joe Fahey | 1 |
| Jud Bennett | 1 |
| Julia K. | 3 |
| Justin Bonneville | 4 |
| Kenson Koh | 4 |
| Kristina Dumas | 2 |
| Larry Garfield | 1 |
| M. Bret Godfrey | 1 |
| Matt Evans | 1 |
| Philip Robinson | 1 |
| Robert Gulley | 1 |
| Sarah Hemenway | 1 |
| Stuart Coll | 3 |
| Symon Silvester | 2 |
| Therle Dregansky | 3 |
| Member | Number of DH Positions |
|---|---|
| Brandon Irvine | 8 |
| Christopher Jones | 5 |
| Janelle Kimber | 4 |
| Tara Manini | 4 |
| Member | Number of Senior Positions |
|---|---|
| Amanda Noon | 3 |
| Anthony Martin | 3 |
| Brandon Irvine | 9 |
| Brian Olinski | 4 |
| Cale Reilly | 4 |
| Catt Bennett | 3 |
| Cheryl Butler | 3 |
| Chris D. Taylor | 3 |
| Christopher Jones | 7 |
| David Fergusson | 3 |
| Douglas VanNess | 3 |
| Emma Rouse-Deane | 3 |
| Geoff Joosten | 3 |
| Jack Dipper | 5 |
| Janelle Kimber | 6 |
| Jared Kowalewski | 3 |
| Joe Fahey | 3 |
| Joseph Bradley | 3 |
| Randy Voet | 3 |
| Sarah Hemenway | 4 |
| Stephenie Lowe | 3 |
| Stuart Coll | 3 |
| Tara Manini | 6 |
| Member | Position | Number of Senior Positions |
|---|---|---|
| Brandon Irvine | CE | 4 |
| Randy Thomas | CE | 2 |
| Steven Sigle | CE | 2 |
| Brandon Irvine | CMO | 4 |
| Cale Reilly | CMO | 2 |
| Jack Dipper | CMO | 2 |
| Janelle Kimber | CMO | 3 |
| Tara Manini | CMO | 3 |
| Brian Olinski | CO | 2 |
| Emma Rouse-Deane | CO | 2 |
| Sarah Hemenway | CO | 2 |
| Anthony Martin | COS | 2 |
| Christopher Jones | COS | 4 |
| Joseph Bradley | COS | 2 |
| Stephenie Lowe | COS | 2 |
| Daniel Lerner | CSO | 2 |
| Jeremy Rumbolt | CSO | 2 |
| Jack Dipper | XO | 2 |
| Stuart Coll | XO | 2 |
| Symon Silvester | XO | 2 |
| Rank | Number of Characters |
|---|---|
| Admiral | 1 |
| Cadet | 14 |
| Captain | 28 |
| Civilian | 23 |
| Commander | 37 |
| Crewman | 11 |
| Ensign | 87 |
| Fleet Captain | 8 |
| Gamemaster | 34 |
| Lieut (j.g.) | 79 |
| Lieutenant | 66 |
| Lt. Cmdr. | 60 |
| Species | Number of Characters |
|---|---|
| 12 | |
| Andorian | 7 |
| Android | 2 |
| Bajoran | 4 |
| Betazoid | 6 |
| Betazoid/Human | 2 |
| Chanpowian | 3 |
| El-Aurian | 3 |
| Fallen | 2 |
| Human | 225 |
| Human (American) | 2 |
| Human (Australian) | 2 |
| Human (British) | 7 |
| Human (English) | 3 |
| Human (genetically enhanced) | 2 |
| Human (Scottish) | 2 |
| Human(Irish) | 2 |
| Human/Betazoid | 3 |
| Human/Vulcan | 2 |
| Klingon | 5 |
| Klingon/Human | 3 |
| Maerynian | 2 |
| of | 3 |
| Risian | 2 |
| Romulan | 2 |
| The | 3 |
| Trill | 3 |
| Trill (joined) | 7 |
| Vulcan | 12 |
| Department | Count |
|---|---|
| Command | 67 |
| Swings | 29 |
| Engineering | 61 |
| Medical | 61 |
| Science | 42 |
| Security | 78 |
| Ship | Position | Number of Characters |
|---|---|---|
| Outpost 42 | Sec | 2 |
| Scottie Testing Centre | Sec | 2 |
| SS Bonaventure | Med | 2 |
| USS Alliance | Sec | 2 |
| USS Asimov | Eng | 3 |
| USS Asimov | Sci | 2 |
| USS Asimov | Sec | 2 |
| USS Athena | Sci | 2 |
| USS Atlantis | Eng | 2 |
| USS Aztec | Sec | 2 |
| USS Brandywine | Sec | 2 |
| USS Challenger | Eng | 2 |
| USS Challenger | Med | 2 |
| USS Challenger | Sec | 2 |
| USS Columbus | Sec | 2 |
| USS Curie | Med | 2 |
| USS Curie | Sec | 2 |
| USS Discovery | Med | 2 |
| USS Draco | Sec | 2 |
| USS Dresden | Sec | 2 |
| USS Endeavor | Marine | 2 |
| USS Entente | Pilot GW | 2 |
| USS Entente | Sec | 2 |
| USS Europa | Sec | 3 |
| USS Genesis | Sec | 3 |
| USS Genesis | XO | 2 |
| USS Lexington | Sec | 2 |
| USS Maverick | Sec | 2 |
| USS Merlin | Eng | 2 |
| USS Olympic | Sci | 2 |
| USS Olympic | Sec | 2 |
| USS Polaris | Tac | 2 |
| USS Valkyrie | Eng | 2 |
| USS Valkyrie | Med | 2 |
| USS Valkyrie | Sec | 2 |
| USS Vanguard | Med | 2 |
| USS Victorious | Eng | 2 |
| USS Victorious | Sec | 3 |


