General Information
- Total Number of Members: 182
- Members on LOA: 5
- Members who are AWOL: 39
- Total Number of Characters, excluding GMs: 463
- Total Number of Fleets: 7
- Total Number of Ships (Includes Alternate RPG Areas and Academy): 39
- Average Ship Size: 11.87
- Average Number of Characters Per Member: 2.54
Data
| Fleet | Number of Characters |
|---|---|
| 1st Fleet | 70 |
| 2nd Fleet | 68 |
| 3rd Fleet | 58 |
| 4th Fleet | 57 |
| 5th Fleet | 77 |
| 6th Fleet | 82 |
| Starfleet Academy | 51 |
| Ship | Number of Characters |
|---|---|
| Crell | 5 |
| Oed V | 26 |
| Outpost 42 | 8 |
| Outpost 45 | 13 |
| Scottie Testing Centre | 9 |
| SS Bonaventure | 17 |
| Starbase 202 | 8 |
| USS Alliance | 9 |
| USS Ark Angel | 7 |
| USS Asimov | 11 |
| USS Athena | 11 |
| USS Atlantis | 15 |
| USS Aztec | 6 |
| USS Brandywine | 5 |
| USS Challenger | 19 |
| USS Columbia | 15 |
| USS Columbus | 12 |
| USS Constellation | 7 |
| USS Curie | 9 |
| USS Discovery | 17 |
| USS Draco | 16 |
| USS Dresden | 13 |
| USS Endeavor | 16 |
| USS Entente | 12 |
| USS Europa | 9 |
| USS Genesis | 12 |
| USS Lexington | 8 |
| USS Merrimack | 11 |
| USS Montgomery | 12 |
| USS Odin | 10 |
| USS Ogawa | 16 |
| USS Olympic | 11 |
| USS Polaris | 11 |
| USS Rogue | 19 |
| USS Seraph | 14 |
| USS Trinitron | 10 |
| USS Valkyrie | 10 |
| USS Vanguard | 13 |
| USS Victorious | 11 |
| Position | Number of Characters |
|---|---|
| CE | 27 |
| CMO | 29 |
| CNS | 21 |
| CO | 35 |
| COO | 3 |
| COS | 22 |
| CSO | 24 |
| CTO | 10 |
| Eng | 39 |
| Gamemaster | 30 |
| Helmsman | 4 |
| Med | 42 |
| Ops | 3 |
| Sci | 32 |
| Sec | 48 |
| XO | 29 |
| Young Person | 3 |
| Member | Number of Characters |
|---|---|
| Amanda Noon | 4 |
| Amber Hagan | 10 |
| Brandon Irvine | 14 |
| Brian Olinski | 4 |
| Catt Bennett | 4 |
| Cheryl Butler | 5 |
| Daniel Lerner | 7 |
| David Fergusson | 6 |
| Dean Inglis | 4 |
| Edward Brough | 5 |
| Faith Kelley | 4 |
| Gene Gibbs | 7 |
| Geoff Joosten | 6 |
| Hade Debaillie | 6 |
| Ian Kerby | 4 |
| Jack Dipper | 6 |
| Janelle Kimber | 7 |
| Jason Y. Lee | 7 |
| Jemma Farrugia | 5 |
| Jim Hosick | 8 |
| Jody Romero | 4 |
| Joe Fahey | 6 |
| Jonathan Houseweart | 5 |
| Joseph Bradley | 7 |
| Katherine Dedul | 5 |
| Kenson Koh | 9 |
| Kristina Dumas | 4 |
| Larry Garfield | 8 |
| Lee Parker | 4 |
| Lou Gasco | 8 |
| Mandy Carter | 11 |
| Melissa Bradley | 9 |
| Nkenge Daniels | 4 |
| Phillip Stonness | 6 |
| Robert Spicer | 7 |
| Russell Watt | 7 |
| Sarah Hemenway | 8 |
| Sean Fossgreen | 11 |
| Shalon Hurlbert | 6 |
| Stephenie Lowe | 5 |
| Steven Schneckenburger | 4 |
| Steven Sigle | 5 |
| Stuart Coll | 8 |
| Symon Silvester | 8 |
| Tara Manini | 11 |
| Tim Martin | 4 |
| Todd Kes | 4 |
| Ton Geurts | 6 |
| Member | Number of GM Positions |
|---|---|
| Amanda Noon | 1 |
| Andrew Robinson | 1 |
| Brandon Irvine | 1 |
| Geoff Joosten | 3 |
| Jack Dipper | 1 |
| Jared Kowalewski | 1 |
| Jason Y. Lee | 1 |
| Jody Romero | 2 |
| Jud Bennett | 1 |
| Kenson Koh | 5 |
| Kristina Dumas | 2 |
| Larry Garfield | 1 |
| Lou Gasco | 2 |
| M. Bret Godfrey | 1 |
| Philip Robinson | 1 |
| Phillip Stonness | 2 |
| Robert Gulley | 1 |
| Sarah Hemenway | 1 |
| Stuart Coll | 3 |
| Symon Silvester | 2 |
| Todd Kes | 1 |
| Member | Number of DH Positions |
|---|---|
| Amber Hagan | 6 |
| Brandon Irvine | 8 |
| Daniel Lerner | 3 |
| Gene Gibbs | 3 |
| Janelle Kimber | 5 |
| Jim Hosick | 5 |
| Phillip Stonness | 3 |
| Tara Manini | 4 |
| TJ Morgan | 3 |
| Member | Number of Senior Positions |
|---|---|
| Amber Hagan | 7 |
| Brandon Irvine | 9 |
| Brian Olinski | 3 |
| Cale Reilly | 3 |
| Daniel Lerner | 5 |
| David Fergusson | 3 |
| Dean Inglis | 3 |
| Gene Gibbs | 4 |
| Geoff Joosten | 3 |
| Jack Dipper | 3 |
| Janelle Kimber | 6 |
| Jason Y. Lee | 3 |
| Jim Hosick | 6 |
| Joe Fahey | 4 |
| Katherine Dedul | 3 |
| Lou Gasco | 3 |
| Phillip Stonness | 3 |
| Robert Spicer | 3 |
| Sarah Hemenway | 3 |
| Tara Manini | 6 |
| TJ Morgan | 3 |
| Member | Position | Number of Senior Positions |
|---|---|---|
| Brandon Irvine | CE | 4 |
| Gene Gibbs | CE | 2 |
| Phillip Stonness | CE | 2 |
| Steven Sigle | CE | 2 |
| Brandon Irvine | CMO | 4 |
| Cale Reilly | CMO | 2 |
| Janelle Kimber | CMO | 3 |
| Tara Manini | CMO | 3 |
| Brian Olinski | CO | 2 |
| Jason Duncan | COS | 2 |
| Joe Fahey | COS | 2 |
| TJ Morgan | COS | 3 |
| Amber Hagan | CSO | 3 |
| Daniel Lerner | CSO | 2 |
| Janelle Kimber | CSO | 2 |
| Jim Hosick | CSO | 3 |
| Daniel Lerner | XO | 2 |
| Katherine Dedul | XO | 2 |
| Rank | Number of Characters |
|---|---|
| Admiral | 1 |
| Cadet | 29 |
| Captain | 28 |
| Civilian | 33 |
| Commander | 33 |
| Commodore | 1 |
| Crewman | 14 |
| Ensign | 118 |
| Fleet Captain | 8 |
| Gamemaster | 34 |
| Lieut (j.g.) | 80 |
| Lieutenant | 66 |
| Lt. Cmdr. | 52 |
| Species | Number of Characters |
|---|---|
| 19 | |
| Altered Genetic Human | 3 |
| Andorian | 4 |
| Bajoran | 9 |
| betazoid | 10 |
| Betazoid(Human grandfather) | 2 |
| Betazoid/Human | 3 |
| Bolian | 2 |
| Chanpowian | 3 |
| Denobulan | 2 |
| El-Aurian | 2 |
| Fallen | 2 |
| Human | 243 |
| Human (Australian) | 3 |
| Human (British) | 8 |
| Human (English) | 6 |
| Human (Scottish) | 5 |
| Human (Turkana IV) | 2 |
| Human(Irish) | 2 |
| Human/Betazoid | 3 |
| Human/Klingon | 2 |
| Human/Vulcan | 4 |
| Klingon | 4 |
| Klingon/Human | 2 |
| Maerynian | 2 |
| Organian | 2 |
| The | 3 |
| Trill | 3 |
| Trill (Joined) | 4 |
| Vulcan | 16 |
| Department | Count |
|---|---|
| Command | 64 |
| Swings | 34 |
| Engineering | 72 |
| Medical | 71 |
| Science | 56 |
| Security | 70 |
| Ship | Position | Number of Characters |
|---|---|---|
| Oed V | Young Person | 3 |
| Outpost 42 | Ops | 2 |
| Outpost 45 | Sec | 2 |
| SS Bonaventure | Eng | 2 |
| SS Bonaventure | Sci | 2 |
| USS Alliance | Sec | 2 |
| USS Ark Angel | Med | 2 |
| USS Asimov | Med | 3 |
| USS Asimov | Sec | 2 |
| USS Athena | Sec | 2 |
| USS Atlantis | Eng | 2 |
| USS Atlantis | Med | 2 |
| USS Atlantis | Sec | 3 |
| USS Challenger | Eng | 3 |
| USS Challenger | Med | 5 |
| USS Challenger | Sci | 2 |
| USS Columbia | Med | 3 |
| USS Columbia | Sci | 2 |
| USS Columbia | Sec | 2 |
| USS Curie | Eng | 2 |
| USS Discovery | Eng | 3 |
| USS Discovery | Med | 2 |
| USS Discovery | Sci | 3 |
| USS Discovery | Sec | 2 |
| USS Dresden | Sec | 2 |
| USS Endeavor | Sec | 2 |
| USS Entente | Sec | 2 |
| USS Europa | Sci | 2 |
| USS Genesis | Med | 2 |
| USS Genesis | Sec | 3 |
| USS Merrimack | Yeoman | 2 |
| USS Montgomery | Eng | 2 |
| USS Montgomery | Sci | 2 |
| USS Montgomery | Sec | 2 |
| USS Ogawa | cns | 2 |
| USS Ogawa | Med | 2 |
| USS Olympic | Sec | 2 |
| USS Rogue | Eng | 2 |
| USS Rogue | Med | 2 |
| USS Rogue | Sci | 2 |
| USS Rogue | Sec | 2 |
| USS Seraph | Eng | 2 |
| USS Seraph | Med | 2 |
| USS Seraph | Sci | 3 |
| USS Seraph | Sec | 2 |
| USS Valkyrie | Eng | 2 |
| USS Victorious | Eng | 2 |
| USS Victorious | Sec | 2 |


