General Information
- Total Number of Members: 183
- Members on LOA: 12
- Members who are AWOL: 34
- Total Number of Characters, excluding GMs: 470
- Total Number of Fleets: 7
- Total Number of Ships (Includes Alternate RPG Areas and Academy): 39
- Average Ship Size: 12.05
- Average Number of Characters Per Member: 2.57
Data
| Fleet | Number of Characters |
|---|---|
| 1st Fleet | 73 |
| 2nd Fleet | 64 |
| 3rd Fleet | 63 |
| 4th Fleet | 55 |
| 5th Fleet | 84 |
| 6th Fleet | 83 |
| Starfleet Academy | 48 |
| Ship | Number of Characters |
|---|---|
| Crell | 5 |
| Oed V | 26 |
| Outpost 42 | 7 |
| Outpost 45 | 11 |
| Scottie Testing Centre | 10 |
| SS Bonaventure | 14 |
| Starbase 202 | 6 |
| USS Alliance | 8 |
| USS Ark Angel | 6 |
| USS Asimov | 12 |
| USS Athena | 12 |
| USS Atlantis | 16 |
| USS Aztec | 9 |
| USS Brandywine | 7 |
| USS Challenger | 16 |
| USS Columbia | 16 |
| USS Columbus | 10 |
| USS Constellation | 7 |
| USS Curie | 12 |
| USS Discovery | 16 |
| USS Draco | 17 |
| USS Dresden | 12 |
| USS Endeavor | 15 |
| USS Entente | 14 |
| USS Europa | 9 |
| USS Genesis | 14 |
| USS Lexington | 5 |
| USS Merrimack | 10 |
| USS Montgomery | 14 |
| USS Odin | 11 |
| USS Ogawa | 17 |
| USS Olympic | 11 |
| USS Polaris | 14 |
| USS Rogue | 17 |
| USS Seraph | 15 |
| USS Trinitron | 10 |
| USS Valkyrie | 13 |
| USS Vanguard | 13 |
| USS Victorious | 13 |
| Position | Number of Characters |
|---|---|
| aCOS | 3 |
| CE | 28 |
| CMO | 31 |
| CNS | 20 |
| CO | 36 |
| COO | 3 |
| COS | 27 |
| CSO | 25 |
| CTO | 12 |
| Eng | 36 |
| Gamemaster | 31 |
| Helmsman | 4 |
| Med | 45 |
| Pilot GW | 3 |
| Sci | 38 |
| Sec | 37 |
| Tac | 3 |
| XO | 32 |
| Member | Number of Characters |
|---|---|
| Amber Hagan | 11 |
| Anthony Martin | 4 |
| Brandon Irvine | 14 |
| Cale Reilly | 5 |
| Caleb Rodreguz | 4 |
| Cheryl Butler | 4 |
| Chris D. Taylor | 5 |
| Daniel Lerner | 7 |
| Daniel Taylor | 4 |
| David Fergusson | 6 |
| Dean Inglis | 4 |
| Edward Brough | 7 |
| Faith Kelley | 4 |
| Gene Gibbs | 7 |
| Geoff Joosten | 6 |
| Hade Debaillie | 6 |
| Haylie Johansson | 4 |
| Ian Kerby | 4 |
| Jack Dipper | 6 |
| Jason White | 4 |
| Jason Y. Lee | 7 |
| Jemma Farrugia | 5 |
| Jesse Babcock | 4 |
| Jim Hosick | 9 |
| Jody Romero | 6 |
| Joe Fahey | 7 |
| Jonathan Houseweart | 5 |
| Joseph Bradley | 8 |
| Katherine Dedul | 6 |
| Kenson Koh | 8 |
| Kristina Dumas | 4 |
| Larry Garfield | 8 |
| Lee Parker | 5 |
| Lou Gasco | 8 |
| Mandy Carter | 12 |
| Melissa Bradley | 9 |
| Nkenge Daniels | 4 |
| Phillip Stonness | 8 |
| Randy Thomas | 4 |
| Robert Spicer | 7 |
| Russell Watt | 9 |
| Sarah Hemenway | 5 |
| Shalon Hurlbert | 6 |
| Stephenie Lowe | 5 |
| Steven Schneckenburger | 5 |
| Steven Sigle | 5 |
| Stuart Coll | 8 |
| Symon Silvester | 8 |
| Tara Manini | 11 |
| TJ Morgan | 4 |
| Ton Geurts | 5 |
| Member | Number of GM Positions |
|---|---|
| Amanda Noon | 1 |
| Andrew Robinson | 1 |
| Brandon Irvine | 1 |
| Brian Moss | 1 |
| Geoff Joosten | 3 |
| Jack Dipper | 1 |
| Jared Kowalewski | 1 |
| Jason Y. Lee | 1 |
| Jody Romero | 4 |
| Joe Fahey | 1 |
| Jud Bennett | 1 |
| Julia K. | 2 |
| Kenson Koh | 4 |
| Kristina Dumas | 2 |
| Larry Garfield | 1 |
| Lou Gasco | 2 |
| M. Bret Godfrey | 1 |
| Philip Robinson | 1 |
| Phillip Stonness | 2 |
| Stuart Coll | 3 |
| Symon Silvester | 2 |
| Todd Kes | 1 |
| Member | Number of DH Positions |
|---|---|
| Amber Hagan | 6 |
| Brandon Irvine | 8 |
| Cale Reilly | 3 |
| Gene Gibbs | 3 |
| Jim Hosick | 4 |
| Joseph Bradley | 3 |
| Melissa Bradley | 3 |
| Phillip Stonness | 5 |
| Steven Schneckenburger | 3 |
| Tara Manini | 4 |
| TJ Morgan | 3 |
| Member | Number of Senior Positions |
|---|---|
| Amber Hagan | 7 |
| Anthony Martin | 4 |
| Brady McGuinn | 3 |
| Brandon Irvine | 9 |
| Cale Reilly | 4 |
| Daniel Lerner | 5 |
| David Fergusson | 3 |
| Dean Inglis | 3 |
| Gene Gibbs | 4 |
| Geoff Joosten | 3 |
| Jack Dipper | 3 |
| Jason Y. Lee | 3 |
| Jim Hosick | 6 |
| Joe Fahey | 4 |
| Joseph Bradley | 4 |
| Katherine Dedul | 4 |
| Lou Gasco | 3 |
| Melissa Bradley | 3 |
| Phillip Stonness | 5 |
| Robert Spicer | 3 |
| Steven Schneckenburger | 3 |
| Stuart Coll | 3 |
| Tara Manini | 6 |
| TJ Morgan | 3 |
| Member | Position | Number of Senior Positions |
|---|---|---|
| Brandon Irvine | CE | 4 |
| Gene Gibbs | CE | 2 |
| Phillip Stonness | CE | 2 |
| Steven Sigle | CE | 2 |
| Brandon Irvine | CMO | 4 |
| Cale Reilly | CMO | 3 |
| Mandy Carter | CMO | 2 |
| Melissa Bradley | CMO | 3 |
| Tara Manini | CMO | 3 |
| Anthony Martin | COS | 2 |
| Chris D. Taylor | COS | 2 |
| Dean Inglis | COS | 2 |
| Jason Duncan | COS | 2 |
| Joe Fahey | COS | 2 |
| Joseph Bradley | COS | 3 |
| TJ Morgan | COS | 3 |
| Amber Hagan | CSO | 3 |
| Daniel Lerner | CSO | 2 |
| Jim Hosick | CSO | 3 |
| Phillip Stonness | CSO | 2 |
| Steven Schneckenburger | CSO | 2 |
| Daniel Lerner | XO | 2 |
| Katherine Dedul | XO | 2 |
| Stuart Coll | XO | 2 |
| Rank | Number of Characters |
|---|---|
| Admiral | 1 |
| Cadet | 28 |
| Captain | 31 |
| Civilian | 29 |
| Commander | 36 |
| Commodore | 1 |
| Crewman | 13 |
| Ensign | 114 |
| Fleet Captain | 6 |
| Gamemaster | 37 |
| Lieut (j.g.) | 88 |
| Lieutenant | 65 |
| Lt. Cmdr. | 58 |
| Species | Number of Characters |
|---|---|
| 18 | |
| Altered Genetic Human | 2 |
| Andorian | 5 |
| Bajoran | 10 |
| betazoid | 9 |
| Betazoid(Human grandfather) | 2 |
| Betazoid/Human | 4 |
| Bolian | 2 |
| Chanpowian | 3 |
| Denobulan | 3 |
| El-Aurian | 2 |
| Human | 243 |
| Human (Australian) | 2 |
| Human (British) | 7 |
| Human (English) | 6 |
| Human (Irish) | 2 |
| Human (Turkana IV) | 2 |
| Human(Irish) | 2 |
| Human/Betazoid | 2 |
| Human/Vulcan | 2 |
| Klingon | 3 |
| Klingon/Human | 2 |
| Maerynian | 2 |
| of | 2 |
| Orgainian | 2 |
| Organian | 2 |
| The | 3 |
| Trill | 4 |
| Trill (joined) | 5 |
| Ullian | 3 |
| Vulcan | 14 |
| Department | Count |
|---|---|
| Command | 68 |
| Swings | 35 |
| Engineering | 69 |
| Medical | 76 |
| Science | 63 |
| Security | 64 |
| Ship | Position | Number of Characters |
|---|---|---|
| Oed V | Young Person | 2 |
| Outpost 45 | Sec | 2 |
| SS Bonaventure | Eng | 2 |
| USS Ark Angel | Sci | 2 |
| USS Asimov | Med | 2 |
| USS Asimov | Sec | 2 |
| USS Atlantis | Med | 2 |
| USS Atlantis | Sci | 3 |
| USS Atlantis | Sec | 3 |
| USS Brandywine | Med | 2 |
| USS Challenger | Eng | 2 |
| USS Challenger | Med | 3 |
| USS Challenger | Sci | 2 |
| USS Challenger | Sec | 2 |
| USS Columbia | Eng | 3 |
| USS Columbia | Med | 3 |
| USS Columbia | Sci | 2 |
| USS Curie | Sec | 2 |
| USS Discovery | Eng | 3 |
| USS Discovery | Med | 3 |
| USS Discovery | Sci | 3 |
| USS Dresden | Sec | 2 |
| USS Endeavor | Sec | 2 |
| USS Entente | Pilot GW | 3 |
| USS Genesis | Eng | 3 |
| USS Genesis | Med | 2 |
| USS Merrimack | Yeoman | 2 |
| USS Montgomery | Sci | 3 |
| USS Odin | Med | 2 |
| USS Ogawa | cns | 2 |
| USS Ogawa | Med | 2 |
| USS Polaris | Eng | 2 |
| USS Polaris | Tac | 2 |
| USS Rogue | Eng | 2 |
| USS Rogue | Med | 2 |
| USS Rogue | Sci | 2 |
| USS Seraph | Eng | 2 |
| USS Seraph | Sci | 2 |
| USS Seraph | Sec | 2 |
| USS Trinitron | Sec | 2 |
| USS Valkyrie | Med | 3 |
| USS Valkyrie | Sci | 2 |
| USS Victorious | Eng | 2 |
| USS Victorious | Sec | 2 |


