Roster
USS Endeavour
Fleet Captain Lindsay Bayes
Commander Clint Green
Fleet Captain Gene Gibbs
Command Staff
| Commanding Officer's Notes Captain Melaia Reez |
Executive Officer's Notes Commander Xeros Dyne |
Counselor's Notes Lt. Cmdr. Jonathan Harland |
|
Welcome to the Endeavour! We've just gotten our new ship, the USS Endeavour and are just undoing the bubble wrap in preparation for out shakedown cruise. But we've been boarded! :O What will happen next? Stay tuned to find out. This is a great ship with a tradition of excellence, caring and helpfulness. Let's keep it going! Sim Story Arc Summary
|
Great to be aboard! If you have any question's or concerns my door is alway's open, but don't forget about the STF Chain of Command either. JO> DH> XO> CO. For Cadet's your Dh's are the first line, Dh's, Hiya and welcome to my Office. Remember to always have fun! Seeya IC. Posting limits for the Endeavour are: CO/XO/CNS/GM, 5 days; DHs, 7 days; Cadets, 10 days.
|
Don't bring Jonathan anything petty if you don't want me to yawn and tell you to suck it up. Glad to be here though.
|
Mission Notes
| Gamemaster Fleet Captain Gene Gibbs |
Mission Title: Shakedown! Takedown!Mission Start Date: 111103 Mission DetailsPlease visit Sim Update for a sim update as at 1 November 2011.The ship will head out on a shakedown cruise but before then, there are little 'details' to take care of Important GM CharactersImportant PostsShakedown Introduction - http://www.star-fleet.com/webb/node/432567 Initial Orders Post |
Department Orders
| Department | Department Head | Orders |
| Medical | Lt. (j.g) Roger Lampkin | Uh oh, the biobeds aren't working properly. Hopefully your med skills are up to the challenge! Keep safe and help the injured! |
| Security | Lt. (j.g.) Peter McGarvey | We've been boarded! Help take back the ship! |
| Science | TBA | We've been boarded! Help take back the ship! |
| Engineering | Lt. Ander Garay | We've been boarded! Help take back the ship! |
| Away Team | None right now. |
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Melaia Reez | CO | Betazoid | 5'8" | 128 lbs | Lindsay Bayes |
| Commander | Xeros Dyne | XO | Betazoid | 6'1 | 190 lbs. | Clint Green |
| Lt. Cmdr. | Jonathan Harland | Counselor | Human | 6'2 | 162 lbs | Steven Sigle |
| Lieut (j.g.) | Roger Lampkin | Chief Medical Officer | Human | 5'9 | 190 lbs. | Tim Frouge |
| Cadet | Emily Johnson | Doctor | erica thibeault | |||
| Ensign | Riker MacMoragh | Doctor, Outgoing | Human | Tim Frouge | ||
| Cadet | Treezza DuLuk | Doctor | Teresa L | |||
| Lieutenant | Ander Garay | Chief Engineer | Human | 173 cm | 66 kg | Jared Kurz |
| Lieut (j.g.) | Peter "Wraith" McGarvey | Chief of Security | Human | 6' | 200 lbs. | Peter McGarvey |
| Cadet | Jon Kane | Security officer | John Kane | |||
| Cadet | Matthew Stickney- notice sent 02/02/2012 | Security officer | Human | Matthew Stickney | ||
| Gamemaster | Strandedjedi | Gamemaster | Gene Gibbs |


