Roster
USS Apollo
Fleet Captain Phillip Stonness
Fleet Captain Joe Fahey
Captain Gene Gibbs
Command Staff
| Commanding Officer's Notes Fleet Captain Phillip Stonness |
Executive Officer's Notes Fleet Captain Joe Fahey |
Counselor's Notes Commander Wail Qasim |
|
Howdy! Welcome aboard the Apollo, STF's newest Academy Fleet ship! The Apollo is a rare ship, one of the only in all of STF (the only in the Academy!) to offer a slower posting rate for those of us who cannot play STF several times a week. If you need to contact me, feel free to e-mail me or contact me by one of the following ways:
|
Welcome aboard everyone! I'm your friendly neighbo(u)rhood XO. I'm usually online in some fashion, but if you need to reach me, you can either contact me through my contact or through a variety of other methods listed below:
|
'Ello All, It's great to be here and I'm raring to help you all. Remember I am your CNS OOC (Out of Character) and IC (In Character) so feel free to visit both my inbox and my office at any time. You can contact me through my contact page, which can be accessed through my name just above this field, or through the following:
~Wail |
Mission Notes
| Gamemaster Captain Gene Gibbs |
Mission Title: Wildfire!Mission Start Date: 080601 Mission DetailsPlease visit Sim Update for a sim update as at 21 September 2008. There is a fire aboard the Ore Carrier Alexandria as she is entangled within a sensitive communications array. Can the Alexandria, her crew and the array be saved? The Apollo holds station outside the Array. Important GM Characters
Jason Stone – 2nd Officer of the Alexandria Important Posts
Initial Wildfire Post |
Department Orders
| Department | Department Head | Orders |
| Engineering | Lieutenant Robert Duggan | Commense ship inspection for ship's launch. |
| Medical | Lieutenant Bryk'Stynn | Physicals now due! |
| Science | Lieutenant Vinny Chekk | Make sure all science systems are operational. |
| Security | Lieutenant Rayce McKenna | Secure the Apollo for launch. |
| Away Team | None at this time! | None at this time! |
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Peijing Li | CO | Human/Denobulan | 5'4" | 132 Lbs. | Phillip Stonness |
| Commander | Alfred Mahan | XO | Human | 6'2 | 200 lbs | Joe Fahey |
| Lieutenant | Bryk'Stynn | Chief Medical Officer | Saurian | 5'6" | 155 lbs | Brian Olinski |
| Lieutenant | Robert "Motorhead" Duggan | Chief Engineer | 6ft 2in | 185lbs | John Robert Lucas | |
| Lieutenant | Talok | Chief of Security | Half Vulcan/Half Human | 6' 0" | 185 lbs. | Anthony Findora |
| Lieutenant | Alison Kincaid | Chief Science Officer | Human | 5'4" | 110 | Elizabeth Caro |
| Cadet | Alex Tomal | Engineer | Human | Nathan Keenan | ||
| Cadet | David Dunger | Engineer | Human | 5'8 | 160lbs | Joshua MacGuire |
| Cadet | John William Fella | Security officer | Human | Alex Pecha | ||
| Cadet | Conrad Hong | Security officer | Human | Conrad Hong | ||
| Cadet | Janus | Security officer | Human | Joe Ruess | ||
| Cadet | Sikel | Engineer | Vulcan/Human | 5'10" | 170 | Brienna Jenkins |
| Cadet | Dan Snell | Scientist | Human | 5' 6" | 125 Lb | Dan Snell |
| Cadet | Tsaoman | Scientist | Human | Tsaoman Unimatrix | ||
| Cadet | K'aaran | Doctor | Caitian | 178cm or 5'10" | 57kg or 125lb | Eric Steinkamp |
| Cadet | Oberon Ezell | Doctor | Human | 5'10" | 200 lbs. | Joshua Ezell |
| Gamemaster | Strandedjedi | Gamemaster | Gene Gibbs |


