Roster
USS Challenger
Fleet Captain Krys Bromilow
Captain Jim Hosick
Commodore Kenson Koh
Command Staff
| Commanding Officer's Notes Fleet Captain Krys Bromilow |
Executive Officer's Notes Captain Jim Hosick |
Counselor's Notes Captain RJ Empson |
|
Hello Cadets! My name is Krys Bromilow and I will be playing CO Kestra Grax. Don't forget to fill out your character stats. This can be done by clicking on your character name in the roster and then clicking the edit tab at the top. I am excited to be here and my door is open for any questions you may have. |
Hello everyone! I am happy to be here as your new XO I am looking forward to working with you all, and remember that you can ask me anything by using my contact form! |
Good to be here at the Academy! If any of you are uncertain about anything at all you can pop in to see me in the CNS (Counselor's Office) or email by clicking my name and going to contact. No hour is a bad hour and I'm a sociable Counselor who loves questions and visitors! RJ |
Mission Notes
| Gamemaster Commodore Kenson Koh |
Department Orders
| Department | Department Head | Orders |
| Engineering | Lieutenant Geoff Joosten | Report for duty. |
| Medical | Lieutenant (j.g) Jamie Grant | Report for duty. |
| Science | Lieutenant (j.g) Jurok Matthews | Report for duty. |
| Security | Lieutenant(s) 100/001 | Report for duty. |
| Away Team |
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Kestra Grax | CO | Betazoid | 5'7" | 135lbs | Krys Bromilow |
| Commander | Jim Hosick | XO | Human | 5' 11 | 16 stone | Jim Hosick |
| Lt. Cmdr. | RJ Sommers | Counselor | El Aurian | 5ft 11ins | 200lbs | RJ Empson |
| Lieutenant | 100 and 001 | Chief of Security | Bynars | 5'7" | 122lb | Jon Page |
| Lieut (j.g.) | Jurok Matthews | Chief Science Officer | Human/Vulcan/Betazoid | 6'2" | 180lbs | Matthew Royale |
| Lieutenant | Geoff Joosten | Chief Engineer | Human | Geoff Joosten | ||
| Lieut (j.g.) | Jamie Grant | Chief Medical Officer | Betazoid / Vulcan | 5'5" | 135 | Annabelle Grant |
| Cadet | Brenda Faulkner | Doctor | Human | 5'4" | 120lb | Brenda Faulkner |
| Cadet | Emily Kordova | Doctor | Human | 5'8 | 136-150 | Lou Ramirez |
| Cadet | Jonas Nune | Doctor | Human | 5'4 | 140lbs | Andrew Jennings |
| Cadet | Michael Matale | Security officer | Human | 6' 0'' | 200 lb | Michael Matale |
| Cadet | Thomas Gordon Fitzpatrick | Engineer | Human | 186 cm | 96 kg | Taliesin Budvietas |
| Cadet | William J. Adams | Engineer | Human | 5'11" | 250 | William Adams |
| Cadet | Devin Greenville | Engineer | Human (Terran) | 6 ft. | 70 kg. | Pekko Vuorenrinne |
| Cadet | Bradford Fletcher | Security officer | Human | 6'1" | 180 | Bradford Fletcher |
| Cadet | Parker Xavier | Security officer | Human | 5'07" | 155 | Sidney Parker |
| Cadet | Steve Marsden | Scientist | Human | 5'9 | 72kg | Dylan Hadley |
| Gamemaster | GM | Gamemaster | Kenson Koh |


