Roster
USS Challenger
Commodore Jen Herr
Commander Tyra Schroll
Commodore Kenson Koh
Command Staff
| Commanding Officer's Notes Commodore Jen Herr |
Executive Officer's Notes Commander Tyra Schroll |
Counselor's Notes Captain Sidney Parker |
|
Welcome to all the new Cadets! My name is Jen, and I'll be your CO for this adventure. If you have any questions, your first line of contact is your Department Head, however if you do not hear back from them within five days, or your question is urgent, feel free to contact me or any of the command staff. Lets go have fun! |
Welcome aboard! I am glad to back on the Challenger. This is the ship where I got my start as an Engineer. It's good to be home. Please feel free to contact me if you have any questions or concerns. I like to keep my user names simple so here are my contacts. Yahoo Messenger: schrollmouse |
Hi I'm Sidney Parker your ships Counselor. In Character (IC) I play CNS Tar'Pal who is Vulcan. Since Vulcan's dont regularly become the CNS get ready for some interesting sessions. Please contact me in IC or Out Of Character (OOC) for assistance. My job is to assist with your Academy experience to make it fun and successful. |
Mission Notes
| Gamemaster Commodore Kenson Koh |
|
So Far: The Challenger has been asked to take over the cargo of a malfunctioning freighter at Outpost 17 and deliver the cargo to the colony at Verde II. Verde II is scheduled to completely replace their old weather control module with the parts from the cargo. |
Department Orders
| Department | Department Head | Orders |
| Engineering | Lt. JG Diane Cooper | Prepare to help assemble the weather system. |
| Medical | Lt. JG ChGang Hool | Boarding physicals never end! |
| Science | Lt. T'Pris | Keep your little ones occupied. |
| Security | Lt. JG Ashton Young | Keep your little ones occupied. |
| Away Team | None at the moment |
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Kestra Hagen | CO | Betazoid | 5'8" | 140 lbs | Jen Herr |
| Commander | Nadia Buentello | XO | Human | 5'3" | 125 | Tyra Schroll |
| Lt. Cmdr. | Tar'Pal | Counselor | Vulcan | 6'00" | 165 | Sidney Parker |
| Lieut (j.g.) | Diane Cooper | Chief Engineer | Human | 5'10 | 140 | Crissy Nessing |
| Cadet | Alex Stockton | Engineer | Human | Alex Stockton | ||
| Cadet | Iona Lightsoul (LOA rtn on 03/21/10) | Engineer | Human | 5'3" | 120 | Sophia Toupin |
| Lieut (j.g.) | ChGang Hool | Chief Medical Officer | Trill (Unjoined) | 5'11" | 220 lbs | Joshua Ezell |
| Cadet | Camlin Winter | Doctor | Human | 5'8" | 150lbs | Darken Syn |
| Cadet | Cathryn Cross | Doctor | Human | 5' 9" | 160 | Cathryn Cross |
| Cadet | Jeff Danalin | Doctor | Human | Ed Fagerlid | ||
| Lieut (j.g.) | Kris Tin | Chief Science Officer | Human | 5 ft | 115 lb | Kris Tin |
| Cadet | John Walters | Scientist | Human | John Walters | ||
| Cadet | Thomas Katan AWOL sent 3/12/10 | Scientist | Human/Vulcan | 5' 11" | 142 | Matthew Scruggs |
| Lieut (j.g.) | Ashton Young | Chief of Security | Human | 5'11 | 170 | Ty Napier |
| Cadet | Jacob Smith | Security officer | Human | Adam Zenovka | ||
| Gamemaster | GM | Gamemaster | Kenson Koh |


