Henry Webber
Submitted by Robert McGuffin on 14 July 2008 - 6:48am.
Rank:
Lieutenant
Species:
Human (British)
Position label:
Chief Engineer
Weight:
200 lbs
Height:
5'11"
Age:
27
| Location | Board | When | View |
|---|---|---|---|
| Science Labs | USS Ogawa | 15 weeks 2 days ago | View |
| Science Labs | USS Ogawa | 16 weeks 1 hour ago | View |
| Main Engineering CALL TO SICKBAY | USS Ogawa | 16 weeks 1 hour ago | View |
| Main Engineering CALL TO SICKBAY | USS Ogawa | 16 weeks 3 days ago | View |
| Main Engineering CALL TO SICKBAY | USS Ogawa | 17 weeks 2 days ago | View |
| Main Engineering to Science Lab | USS Ogawa | 17 weeks 5 days ago | View |
| Main Engineering to Science Lab | USS Ogawa | 18 weeks 2 days ago | View |
| Main Engineering | USS Ogawa | 19 weeks 1 day ago | View |
| Main Engineering | USS Ogawa | 19 weeks 2 days ago | View |
| Main Engineering | USS Ogawa | 20 weeks 2 days ago | View |
| Main Engineering | USS Ogawa | 20 weeks 5 days ago | View |
| Main Engineering | USS Ogawa | 20 weeks 6 days ago | View |
| Main Engineering | USS Ogawa | 21 weeks 4 days ago | View |
| Main Engineering | USS Ogawa | 22 weeks 1 hour ago | View |
| Main Engineering | USS Ogawa | 22 weeks 4 days ago | View |
| Main Engineering | USS Ogawa | 23 weeks 1 day ago | View |
| Main Engineering | USS Ogawa | 23 weeks 2 days ago | View |
| Main Engineering | USS Ogawa | 23 weeks 4 days ago | View |
| Izar III - Business Sector | USS Ogawa | 24 weeks 2 hours ago | View |
| Main Engineering | USS Ogawa | 24 weeks 9 hours ago | View |
