Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 18 weeks 1 day | N/A |
| feature requests | 30 weeks 2 days | N/A |
| support requests | 8 weeks 10 hours | N/A |
| tasks | 14 weeks 2 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 13 | 5% | 0 |
| duplicate | 16 | 6% | 0 |
| postponed | 15 | 6% | 0 |
| won't fix | 8 | 3% | 0 |
| by design | 4 | 2% | 0 |
| closed | 188 | 75% | 0 |
| in progress | 2 | 1% | 0 |
| needs more info | 5 | 2% | 0 |
| in review | 1 | 0% | 0 |
