Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 2 days | 22 hours 16 min |
| feature requests | 4 weeks 1 day | 1 week 5 days |
| support requests | 4 weeks 2 days | 17 min 55 sec |
| tasks | 4 weeks 2 days | 2 hours 47 min |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 14 | 13% | 3 |
| fixed | 4 | 4% | 4 |
| duplicate | 9 | 9% | 1 |
| postponed | 4 | 4% | 0 |
| won't fix | 2 | 2% | 0 |
| by design | 2 | 2% | 1 |
| closed | 55 | 53% | 10 |
| in progress | 10 | 10% | 3 |
| needs more info | 2 | 2% | 0 |
| in review | 1 | 1% | 1 |
| needs volunteer | 1 | 1% | 0 |
