Roster
| "Do not follow where the path may lead. Go instead where there is no path and leave a trail." - Harold R. McAlindon |
| Interesting links |
|---|
| Players' Handbook | STF Library | IRC Chat | Ship Specifications |
| Vacancies | Contact |
|---|---|
| 1 Science JO, 1 Medical JO,1 MACO, Swing Positions |
|
| Commanding Officer | Executive Officer |
|---|---|
| Joe Sorry but It was time for a new Comment from the CO.....so......change this =D | The new sim has started. Everyone brace yourselves for one heck of an adventure ^.^ |
| GM's Evil Plot | Away Team |
|---|---|
| Start of the sim is posted here:
http://www.star-fleet.com/webb/node/91227 The Bonaventure has crashed, and most of the crew seems to be ether gone or dead, save the more senior officers. The survivors are split into 2 groups; the smaller one is made up of Hunter, Scholls, Serinde and an NE; the rest of the survivors are in the larger group. |
We are all safe and sound on the Ship |
| Department | Name | Orders |
|---|---|---|
| Security | Lt.(j.g.) Emily Star | Prepare for the worst.....hope for the best. |
| Engineering | Lt. Cmdr Benjamin Romar | Make sure our shields are operating at full capacity. Infact....make sure everything is in tip-top shape. |
| Medical | Civillian Stovik | Be on Standby |
| MACO | Leiut. Scott Blake | Recover quickly.....I have a feeling you'll be needed soon. |
| NC-0101 Gemini | NC-0102 Mercury | NC-0103 Apollo |
|---|---|---|
| In Launch Bay | In Launch Bay | In Launch Bay |
| MOTD Created by Mandy Carter | MOTD Last Updated by Mandy Carter on 08092.4 |
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | [A] Christopher Carlyle | CO | Human | 5'9" | 200lbs | Joseph Bradley |
| Lt. Cmdr. | [B] Gizelle Thompson | XO | Human | 5'8" | 140lbs | Mandy Carter |
| Lt. Cmdr. | [C] Benjamin Romar | Chief Engineer | Human | 5'8" | 145 lbs. | Douglas VanNess |
| Lieutenant | [D] Scott Blake | MACO Team Leader | Human | 5'9" | 160lbs | Joseph Bradley |
| Lieut (j.g.) | [E] Grahame Hunter | Security officer, aCTO | Human | 5'8" | 13 Stone | Alasdair Sutherland |
| Ensign | [F] Echo Scholls | Doctor | Human | 5'7" | 127lbs | Kendra Kerr |
| Ensign | [F] Nick Alden | Scientist | Human | 1.75 Meters | 58.9 Kilograms | Jon Page |
| Ensign | [F] Richard Patson | Scientist | Human | 5`3 | 120 | Robert Archer |
| Civilian | [G] Al Lockwood | Security officer | Human | 6'2" | 162lbs | Michael Hacking |
| Civilian | [G] Annabella Metcalf | Doctor | Human | 5'4" | 120lbs | Elizabeth Caro |
| Civilian | [G] Dhargh | Engineer, Engineering observer | Tellarite | Mike Montemayor | ||
| Civilian | [G] Stovik | Chief Medical Officer | Vulcan | 6'1" | 180lbs | Krys Bromilow |
| [H] Bob Bobovich | Engineer | Human | 5'5" | 125 lbs. | Douglas VanNess | |
| [Z] William Kappler | Gamemaster | William Kappler | ||||
| Lieut (j.g.) | [E] Elemmire Serinde | Engineer | Human | 5'3" | 110 | Gene Gibbs |
| Civilian | [G] Sub Commander T'Ler | Chief Science Officer | Vulcan | 5'7'' | 9 stone | Amber Hagan |
