Roster
![]() |
| Odin Specifications | IRC Chat | STF Q&A | Refrence Manual | STF HQ |
| Command Staff | ||
| CO's Corner | XO's Grumbles | GM's Tid Bits |
|
Comments Insert Comments Here Contact Information:
|
Comments Thanks to Wail for our new MOTD! Contact Information:
|
Comments Wow, a good MOTD! We should have an interesting sim. Spread the news that we need some more good crew for the Odin. Contact Information:
|
| Sim Update |
|
Star Trek: Odin The USS Odin has been asked to locate and investigate the disappearance of the USS Norway. Her Captain is Paul Place. The ship lost contact with Starfleet after a routine survey mission in the Betreka Nebula 31 March 2008 |
| Department Orders | ||
|
Solark Orders Insert Orders Here |
Moira Quincannon Orders Insert Orders Here |
Quintessa Ladd Orders Insert Orders Here |
|
Vacant Orders Insert Orders Here |
Vacant Orders Insert Orders Here |
Vacant Orders Insert Orders Here |
| LOAs | AWOLs | Away Team |
|
None |
None | None |
| Ship Status | ||
![]() |
||
| Open Positions | STF News & Remindders | Non-Rostered Characters |
|
Check out STF Command for latest discussions concerning our club. |
None |
|
| Salient Information | ||
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Eric Stratto | CO | Human | 6'0" | 195 lbs. | Daniel Petrulionis |
| Commander | Kea Brad Johnson | XO | Human | 6'0 | 185 lbs | Joe Fahey (LOA until 12/3/08) |
| Commander | Solark | Tactical Advisor | Vulcan | 6'2" | 180 lbs. | Kenson Koh |
| Lt. Cmdr. | Lumeko Tan | Chief of Security | Axanar | 5'10" | 185 lbs | Brian Olinski |
| Lt. Cmdr. | Matthew "Junior" Grimshaw | Chief Medical Officer | Human | 1.86m | 82Kg | Jim Merrett |
| Lieutenant | Deanna Marshall | Counselor | Betazoid | 5'1 | 115 pounds | Elizabeth Caro |
| Lieutenant | Quintessa Ladd | Chief Science Officer | Betazoid | 5'9" | 120 | James Harrison |
| Lieut (j.g.) | Michael Hacking | Security officer | Human | 6'2" | 168 lb's | Michael Hacking |
| Lieut (j.g.) | Navaar | Chief Engineer | Orion | 5'9" | 120lbs | Amber Hagan |
| Ensign | Flor Hym | Scientist | Bolian | 5 Foot 6 | 75 Kg | Henry Patnick |
| Ensign | Jordan Phoenix | Engineer | Human | Tyler Stace | ||
| Ensign | Lara Brock | Doctor | Human | Amanda Melling | ||
| Ensign | Nido Su | Engineer | Rob Eldon | |||
| Ensign | York | Security officer | Human | 100lbs | Jeriel Salvador | |
| Gamemaster | Kenson Koh | To | and | beyond | Kenson Koh |







