Roster

2008 STF Award Winner for Best Planet/Starbase/Outpost!
2007 STF Award Winner for Best Planet/Starbase/Outpost and Best Ship/Base/Planet MOTD!
2007 Simming League Joint-Award Winner for "Most Creative Message Board Sim"
The Governor's Office
Fleet Captain Russell Watt
Keep up the great posting all ... it is sad to say farewell to old friends from Oed V, but we also have said "hi" to some new friends who have joined us on the Oed.
Star Fleet personnel are investigating a smuggling ring, while on the planet there is a grand opening and awards ceremony at the school, as well as plenty of other things to keep all busy and entertained.
Keep up the posting, and have fun ... that's an order!
- Russ
The Lieutenant Governor's Office
Ryan J Empson
*Update*
The New Governor had been on OED V for 5 minutes before he was the victim of a bungled assassination attempt, now the situation is darkening even more with the discovery that the Governors wife was the actual target.
Were the Vren behind this? Will the Governor survive? Will the Marines and Star Fleet ever REALLY get on?
Find out here on OED V
- Ryan
Oed V AWOL Policy
The AWOL policy for Oed V is FIVE days for all players. This will be strictly enforced.
LOAs
David Fergusson
Anthony Findora
Important Oed V Information
Visit the Oed V web site! Click here to check it out.
Oed V Civilians now have collars as well. These have a basic light green background and show what area the Civilians fit into ...
- Admin (red border)
- Operations (yellow border)
- Police (grey border)
- Medical/Science (blue border)
- Education (orange border)
- Commercial (green border)
- Diplomacy (white border)
- Children (pink border)
The collars also have Oed V written on them. Thanks to Anthony Martin for updating these civilian collars.
Marines, Starfleet Personnel and Civilian Residents
Ships Assigned to Oed V
| Ship Name | Registration | Class | Purpose | Orders |
|---|---|---|---|---|
| USS Centurion | NCC-79503 | Avenger | Escort Destroyer | Investigate a smuggling racket |
| USS Loyalty | NCC-99305 | Liberty | Runabout | None at this time. |
| USS Dignity | NCC-99306 | Liberty | Runabout | None at this time. |
4 Armadillo Class Shuttles: Sheridan, Selhurst, Cairo, Harlequin
5 Templar Class Fighters
Starfleet & Marine Personnel Assigned to Oed V
| Pips | Name | Position | Species | Age | Height | Weight | Player |
|---|---|---|---|---|---|---|---|
| Russell Watt | Governor | Human | 33 | 174.5cm | 75.4kg | Russell Watt | |
| Ryan J Empson | Lt Governor | Human | 33 | 6'0" | 200lb | RJ Empson | |
| Niklas Mannerheim | Marine Batallion Commander | Human | 39 | 6'3" | 219 lb | Anthony Martin | |
| Alex Muir | Chief of Security | Human (Scottish) | 25 | 5'6" | 12 stone | Alasdair Sutherland | |
| Luthor Xaakor | Chief Medical Officer | Vulcan/Cardassian | 65 | 6'1" | 220 lb | Brian Morse | |
| Wyrix | Chief Science Officer | Edoan | 30 | 5'4" | 99 lb | Lloyd Hibdon | |
| Max Smith | Chief Intelligence Officer | Human | 33 | 6'0" | 200 lb | Jim Hosick | |
| Ronnie Snell | Chief Engineer | Human (Turkana IV) | 25 | 5'7" | 109lbs | David Fergusson | |
| Tyra Schroll | Chief Systems Technician | Human | 28 | 5'3" | 120lbs | Tyra Schroll | |
| Tracey Wolf | Marine Medic | Human | 26 | 5'10" | 194 lbs | Joshua Posey | |
| Alfie Devonshire | Security | Human | 25 | 5'11" | 186lbs | Alan Hiscutt | |
| Johnathan Scott Rossington | Pilot in Training (Advanced) - PITA | Human | 19 | 5'11" | 140 lbs | Kendra Kerr | |
| Michael Kesler | Platoon Sergeant, 3rd Platoon, Baker Company | Human | 6'0" | 199 lb | Anthony Martin |
Civilians on Oed V
| Collar | Name | Position | Species | Age | Height | Weight | Player |
|---|---|---|---|---|---|---|---|
| Edgar Hart | Retired Captain | Human | 42 | 185 cm | 78 kg | Russell Watt | |
| Melissa Bradley | Counselor | Human | 40 | 5'9" | 135lb | Melissa Bradley | |
| Mary Anne Watt | Wife - Governor | Human | 32 | 5'6" | 168lb | Melissa Bradley | |
| Iris | Owner - Twilights End | Human (Enhanced) | N/A | 5'3" | 130 lbs | Catt Bennett | |
| Galen | Owner - Galen's Haberdashery | Cardassian | 36 | 5'9" | 142 lbs | David Fergusson | |
| Kuurus | Owner - Combat School/Private Investigator | Klingon | 50 | 6'4" | 220 lbs | Lloyd Hibdon | |
| Michael Conrad | Owner - Conrad's Trinkets and Cafe | Human | 6'1" | 170lb | Anthony Findora | ||
| Rachel Chase | Owner - Beauté Parfaite | Human | 27 | 5'6" | 120lb | Amber Hagan | |
| Lissic Tano | Police Sergeant | Bajoran | 35 | 6' | 185lbs | Lloyd Hibdon | |
| Raegan Callaghan | Teacher | Human | 26 | 5' | 110 lbs | Elizabeth Caro | |
| Bareil Susan | Casino Manager | Bajoran | 34 | 165 lbs | David Fergusson | ||
| Mersant Brock | Wandering Drifter | Human/Romulan | 34 | 5'5" | 189 lbs | Rob Eldon | |
| Mr Dibbler | Street Merchant | Human | 5'9" | 170 lbs | Tom Hillman | ||
| Bryce Payne | Trillionaire Playboy | Human | 25 | 6'2" | 170lb | Jon Page | |
| Chihaya | Super Villain | Human | 20 | 5'7" | 125lb | Jon Page | |
| Paul Snell | Child | Human (Turkana IV) | 8 | 4'9" | 80 lbs | David Fergusson | |
| Timmy | Orphan/Trouble Maker | Human (he thinks) | 12 | 122 cm | 38 kg | Russell Watt | |
| Orchid Smith | Human (Enhanced) | 20 | 5'5" | NC | Shinari Bennett | ||
| Po'tharius | Orphan Child | Half Vulcan/Half Romulan | 12 | 4ft | 70lbs | RJ Empson |
The Starfleet and Marine Ranks used on this page were created by Kuro-chan of Kuro-RPG. Please do not modify the images in any way.
The Civilian Collars were created by Anthony Martin.
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Lieutenant | Alex Muir | Chief of Security | Human (Scottish) | 5'6" | 12 stone | Alasdair Sutherland |
| Civilian | Alexis Howard-Rosington | Entrepreneur (Sugar Daddy) | Human | 6'1" | 130lb | Wail Qasim |
| Civilian | Ariana Penelope Howard-Rosington | Spoiled Rich Girl | Human | 4'6" | 80lbs | Kendra Kerr |
| Lieut (j.g.) | B'aarstul | Quartermaster | Ikean | Symon Silvester | ||
| Civilian | Bareil Susan | Casino Manager | Bajoran | 5' 6" | 165 lbs | David Fergusson |
| Civilian | Bryce Payne | Trillionaire Playboy | Human | Jon Page | ||
| Civilian | Chihaya | Super Villain | Human | 5'7 | 125lb | Jon Page |
| Lt. Cmdr. | Christian "Jock" McCallum | Fleet Operations Tactical Advisor | Human (Scottish) | Symon Silvester | ||
| Lieut (j.g.) | Colin McCampbell | Security officer | Human | 5' 8" | 11 | Alasdair Sutherland |
| Civilian | Edgar Hart | Retired Star Fleet Captain | Human | 185 cm | 78 kg | Russell Watt |
| Civilian | Galen | Galen's Haberdashery Owner | Cardassian | 5' 9" | 142lbs | David Fergusson |
| Lieutenant | Henry Jonah | Chief Science Officer | Human | 6'1" | 175lb | Kendra Kerr |
| Ensign | Houlihan | Nurse | Robin Bird | |||
| Civilian | Iris | Twilights End | Human (Enhanced) | 5'3" | 130 | Catt Bennett |
| Cadet | Jonathan Scott Rosington | Pilot in Training | Human | 5'11" | 140lbs | Kendra Kerr |
| Civilian | Kanok | Best friend - Michael Conrad | Half Human/Half Klingon | 6'0" | 195lb | Anthony Findora |
| Crewman | Kent Petty | Chief Petty Officer | Human | 6'0" | 175 lbs | Kendra Kerr |
| Lt. Cmdr. | Leandra Valentine | Counselor | Fallen | 5' 0 | 80lbs | Catt Bennett |
| Civilian | Lia Mae | Researcher (Psychohistorical Archive - Ullia) (on leave) | Ullian | 5'1" | 92lb | Alex Lorien |
| Lieutenant | Luthor Xaakar | Chief Medical Officer | Vulcan/Cardassian | 6'1" | 220lbs | Brian Morse |
| Civilian | Mary Ann Watt | Wife - Governor | Human | 5'6" | 168 lbs | Melissa Bradley |
| Civilian | Mersant Brock | Wandering Drifter | Human/Romulan | 5'5" | 189 lb | Rob Eldon |
| Civilian | Monica Taylor | Visiting Captain USS Orion | Human | 1.62 cm | 60 kg | Hade Debaillie |
| Civilian | Mr. Dibbler | Street Merchant | Human (British) | 5'9" | 170lb | Tom Hillman |
| Civilian | Paul Snell | Young Person | Human (Turkana IV) | 4' 9'' | 80lbs | David Fergusson |
| Civilian | Raegan Callaghan | Teacher | Human | 5' | 110lb | Elizabeth Caro |
| Lieut (j.g.) | Ronnie Snell | Chief Engineer | Human (Turkana IV) | 5' 7" | 109 lbs | David Fergusson |
| Commodore | Symon Silvester | Special Guest Star | Human | 5'10 | 13st | Symon Silvester |
| Civilian | Timmy | Young Person | Human (he thinks) | 122 cm | 38 kg | Russell Watt |
| Tracy Wolf | Marine Medic | Human | 5'10" | 194lb | Joshua Posey | |
| Lieut (j.g.) | Tyra Schroll | Chief Systems Technician | Human | 5'3" | 120lbs | Tyra Schroll |
| Niklas Mannerheim | Marine Batallion Commander | Human | 221 | 6'3" | Anthony Martin | |
| Civilian | Rachel Chase | Owner - Beauté Parfaite | Human | 5'6" | 120 lb | Amber Hagan |
| Fleet Captain | Russell J K Watt | Governor | Human | 174.5cm | 97.8 kg | Russell Watt |
| Lieutenant | Wyrix | Chief Science Officer | Edoan | 5'4" | 99 lb | Lloyd Hibdon |
| Lt. Cmdr. | Ryan J Empson | XO, Lt Governor | Human | 6'0" | 200lb | RJ Empson |
| Ensign | Alfie Devonshire | Security officer | Human | 5'11" | 186lb | Alan Hiscutt |
| Lieutenant | Max Smith | CIO | Human | 6'0" | 200lb | Jim Hosick |
| Orchid Smith | Human (Enhanced) | 5'5" | NC | Shinari Bennett | ||
| Civilian | Po'tharius | Child | Half Vulcan / Half Romulan | 4ft | 70lbs | RJ Empson |
