Roster
|
|
|
CONTACT FCOMM
AFCOMM CO XO GM SHIP SPECS
MODIFIED TO FIT FIGHTERS IN POSTING SPEED JO - 7 DAYS DH - 5 DAYS
COM - 3 DAYS
CHARACTER BIO'S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOTD Created by Lt.Cmdr Robert Thompson |
||
|
Last updated by: FCapt Daniel "Dolphin" Lerner | Date: September 1, 2008 |
|
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Rose McCoy | CO | Chanpowian | unknown | unknown | Cheryl Butler |
| Commander | Thomas Lorien | XO | Human | 6'0 | 168 lbs | Daniel Lerner |
| Lieutenant | K'jara Turquin | Chief Science Officer | Human/Other | 5'7" | 112 | Katy Connor |
| Lieutenant | Randy Thomas | Chief Engineer | Human/Q | 6'0" | 167 lbs. | Randy Thomas |
| Lieutenant | Shoshiro Shinji | Chief Tactical Officer | Human (Japanese Decent) | 5' 9" | 164lbs | Jacob Seime |
| Lieut (j.g.) | Chris Martin | Chief of Security | Human, Scotish | Height: 6'0" | Weight: 175lbs | Tom Hillman |
| Lieut (j.g.) | Jacen Andrews | Alpha 3 | Human | 5'8" | 168 | Randy Thomas |
| Lieut (j.g.) | Kate "Rebel" Rainer | Alpha Fighter 2 | Human | 5'5 | 135 | Jerome Davis |
| Lieut (j.g.) | Alex Mayflower | Security officer | Human | 6'4" | 174 lbs | Michael Hacking |
| Lieut (j.g.) | Leta Mooncraft | Security officer | Chanpowian | unknown | unknown | Cheryl Butler |
| Ensign | GarinderJen th'Jir | Alpha Flight Leader | Andorian | 5'10 | 170 lbs | Gene Gibbs |
| Ensign | Andreas Ransome | Engineer | Human | 6' 2" | 195 lbs | Dan Carter |
| Ensign | Kalenna | Doctor | Romulan | 5'8 | 120 lb | William Bander |
| Ensign | Sevek | Scientist | Vulcan | 6'2" | 195 lbs | Devin Grover |
| Gamemaster | Strandedjedi | Gamemaster | Lets see what's out there .. | Gene Gibbs |



