Roster
![]() |
||||||||||||
|
||||||||||||
| Gamemaster Fleet Captain Brandon Irvine |
||
|
2013031.4: The new sim has started. What are you going to be corralled into doing this time? For a sim update click here. THIS IS THE TIME TO JOIN THE VAN! |
| Department | Orders | |||||
|
Join the Award Party | |||||
|
Join the Award Party | |||||
|
Join the Award Party | |||||
|
Join the Award Party | |||||
|
Join the Award Party | |||||
|
Join the Award Party | |||||
| Ship Notes | |||||||
|
|||||||
| Rank | Character | Position | Species | Height | Weight | User |
|---|---|---|---|---|---|---|
| Captain | Bahdria Sin | CO | Fynarian | 5'7" | 150 lbs | D Grisham |
| Lt. Cmdr. | Fallon Beal | Chief Medical Officer | Human | 5'9" | 155 lbs | Terry Calvin |
| Lt. Cmdr. | Met'rel | XO | Human/Thalaxian | 7' 9" | Elizabeth Rahuba | |
| Lieutenant | Brianna "Nugget" Appleby | 2O/CTO | Human | 5'1 | 110lbs | Tyra Schroll |
| Lieutenant | Melanie Black | Counselor | Human+ | 5'7" | 115 | Terry Calvin |
| Lieut (j.g.) | Caishai Lumen | Chief Engineer | Trill (Unjoined) | Sam Waters | ||
| Lieut (j.g.) | Mary Biesecker | Chief Science Officer | Human/Betazoid | 6'1" | 120 | Richard Shindle |
| Ensign | Sophie Robinson LOA 06/20/13 | Doctor | Human | 5' 5" | 118 | Parisa Footohi |
| Gamemaster | Primus | Gamemaster | Ashes to Ashes | Dust to Dust | Roll Tide. | Brandon Irvine |









