Family Information:
Parents:
Father: Commander Frank Nightroad (Deceased)
Mother: Mrs. Carmon Nightroad (Botanist)
Siblings:
Brother: Captain Cain Nightroad, Commanding Officer, USS Memorial
Brother: Ensign Able Nightroad, Engineering Officer, USS Manhattan
Starfleet Background:
2384 Entered Starfleet Academy
2388 Graduated Starfleet Academy as Ensign Engineering (focus in warp propulsion)
2388 Assigned USS Ajax, Engineering Officer
2389 Promoted Lieutenant Junior Grade, Engineering Team 2 Lead, USS Ajax
2390 Meritoriously Promoted to Lieutenant for saving ship; Transferred to USS Hood as Assistant Chief Engineer
Additional Training:
Academic: Advanced Engineering
Advanced Security
Language: Federation Standard
Medical Primary
Piloting Level II (Medium Ship and below piloting)
Weapons: Level II (all handheld weapons)
Background:
Seth was born on Earth and has a younger brother, Able, who is an Engineer on the USS Manhattan and an older brother, Cain, who is the Commanding Officer of the USS Memorial His father was killed while on an away mission aboard the USS Genesis 16 years ago and his mother has been a Botanist on Rigel 7 for the past 14 years.
Like his brothers, Seth excelled in Engineering at the Academy and was admitted at the age of 16. At one point he would like to command a ship but for the moment he is very happy just being in an engineer.
| Location | Board | When | View |
|---|---|---|---|
| Main Sim - Main Engineering | USS Challenger | 3 weeks, 4 days ago | View |
| Main Sim - Main Engineering | USS Challenger | 1 month, 3 weeks ago | View |
| Main Sim - Main Engineering | USS Challenger | 2 months ago | View |
| Main Sim - Main Engineering | USS Challenger | 2 months, 1 week ago | View |
| Main Engineering - Cadet Fraser Checking In | USS Challenger | 2 months, 2 weeks ago | View |
| Main Engineering - Cadet Fraser Checking In | USS Challenger | 2 months, 3 weeks ago | View |
| OOC: Welcome to the Challenger | USS Challenger | 2 months, 3 weeks ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 3 months ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 4 months, 1 week ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 5 months, 2 weeks ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 6 months ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 6 months ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 6 months, 2 weeks ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 6 months, 3 weeks ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 9 months, 2 weeks ago | View |
| First Contact...Arrival of the GUS Redemption...when the past does not match the present or the future | USS Atlantis | 10 months ago | View |
| Engineering and Chief Engineer's Office | USS Atlantis | 10 months, 2 weeks ago | View |
| First Contact...Arrival of the GUS Redemption...when the past does not match the present or the future | USS Atlantis | 10 months, 4 weeks ago | View |
| First Contact...Staff meeting (open to all crew)...when the past does not match the present or the future | USS Atlantis | 11 months, 3 weeks ago | View |
© 1991-2026 STF. Terms of Service
Version 1.21.20