Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Arialla Bovar | SS Bonaventure | Captain | Captain | OK (1) |
Alexandra "Little Sehlat" Primage | USS Brian A. Olinski | Commander | Cmd Air Group (CAG) | OK (1) |
Tiastri Ezial | USS Merrimack | Lieutenant | Chief Engineer | OK (1) |
Danora Allance | USS Memorial | Lieutenant Junior Grade | Chief Engineer/Artificial Intelligence Expert | OK (1) |
Melissa Aragon | Meridian Station | Fleet Captain | Fleet Commander | |
Juliet Anders | USS Leviathan | Ensign | Security Officer / RTF | AWOL (12) |
Marlaa | USS Ark Angel | Lieutenant | Chief Counseling Officer | AWOL (10) |
Aylano | ISS Cerberus | Lieutenant | Communications |
Character | Ship | Rank | Position |
---|---|---|---|
Karina Niles | USS Athena | Ensign | Doctor |
Melissa Aragon | The Command Ship | Fleet Captain | Fleet Commander, Meridian Fleet |
© 1991-2022 STF. Terms of Service
Version 1.12.5