Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Solal Segal | USS Ogawa | Lieutenant Junior Grade | Oncology and Immunology | OK (1) |
Roman Alden | USS Sentinel | Commander | First Officer & Chief Science Officer | OK (1) |
Shivan Th’rellek | Pavlajia | Armaments Officer | AWOL (46) | |
Siarram Ch'Thaanaq | USS Saracen | Lieutenant | Chief Engineer | OK (1) |
Athinias Ch'sheval | ISS Cerberus | Lieutenant Junior Grade | Chief Medical Officer | AWOL (9) |
Serral Echei | USS Chernov | Lieutenant Junior Grade | Science Officer | OK (1) |
Character | Ship | Rank | Position |
---|---|---|---|
Juvri Dei | USS Athena | Ensign | Security Officer |
© 1991-2022 STF. Terms of Service
Version 1.12.5