Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Kylie Brecker | USS Genesis | Ensign | Engineer | OK (1*) |
Sovrk | USS Manhattan | Lieutenant Junior Grade | Chief Science Officer | OK (1*) |
Maria | USS Ogawa | Lieutenant Junior Grade | Chief Engineer | OK (1*) |
Dr. Kevasi Tulbrad | USS Chimera | Lieutenant Junior Grade | Chief Medical Officer | OK (1*) |
Saelk | USS Merrimack | Lieutenant | Chief Science Officer | OK (1*) |
Solomon Kane | USS Ark Angel | Lieutenant Commander | Executive Officer | OK (1*) |
Dr. Deltor Phylax | USS Challenger | Lieutenant | Chief Medical Officer | OK (1*) |
Character | Ship | Rank | Position |
---|
© 1991-2023 STF. Terms of Service
Version 1.13.2