Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Mwezi | USS Chernov | Lieutenant | Weapons Officer | OK (2) |
Kaia | USS Manhattan | Ensign | Engineering Officer | OK (2) |
Sathut | USS Saracen | Lieutenant | Counselor | AWOL (59) |
Kenneth Fleet | SS Bonaventure | Lieutenant | Helm | OK (3) |
Morra | Oed V | Civilian | Head of Science and Terraforming | AWOL (6) |
Jennifer Wallace | USS Athena | Commander | Executive Officer | AWOL (3) |
Character | Ship | Rank | Position |
---|---|---|---|
Leah Sutton | USS Saracen | Ensign | Assistant Counselor |
Allison Fleet | USS Athena | Ensign | Scientist |
Tikka | USS Athena | Ensign | Research Assistant |
© 1991-2021 STF. Terms of Service
Version 1.12.2