Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Rivar Calin | USS Odin | Commodore | Commanding Officer | OK (4*) |
Ardashir "Jack" Creed | USS Manhattan | Commander | Executive Officer / CIO | AWOL (5*) |
Jacen Drayke | USS Atlantis | Commander | Chief Engineer/2O | AWOL (8*) |
Ian Bordeaux | USS Atlantis | Lieutenant Commander | Chief Diplomatic Officer | OK (4*) |
Konral Vander | USS Athena | Lieutenant | Chief of Security | OK (0*) |
Jarred Alindor | USS Saracen | Lieutenant Commander | Chief Engineer | OK (1*) |
Aedan Teller | Outpost 42 | Civilian | Owner/CEO of OMAP Industries | OK (8*) |
Shaun Grecken | USS Odin | Lieutenant | Doctor | OK (8*) |
Nathan Harland | Outpost 42 | Lieutenant | Counselor | OK (4*) |
Character | Ship | Rank | Position |
---|---|---|---|
Ean Zol | USS Odin | Lieutenant | Engineering Officer |
EMMA | USS Atlantis | Lieutenant | Assistant Chief Engineer |
Christopher Robins | USS Atlantis | Lieutenant | Stellar Cartographer |
© 1991-2021 STF. Terms of Service
Version 1.12.1