Character | Ship | Rank | Position | Status |
---|---|---|---|---|
Melissa Barber-Tafoya | SS Bonaventure | Lieutenant Colonel | MACO | OK (3*) |
Ashlynn Summers | USS Atlantis | Lieutenant Commander | Chief Medical Officer | OK (3*) |
Pilar O'Keefe | USS Ogawa | Lieutenant Commander | Head Nurse | OK (3*) |
Tyra Schroll | Oed V | Lieutenant | Chief of Engineering and Operations | OK (3*) |
Morganna Salazar | USS Odin | Commander | Counselor | OK (3*) |
Maritza Turcio "Toro" | USS Brian A. Olinski | Lieutenant | Chief Intel Officer (CIO) | OK (3*) |
Miranda Lawerance "Mirri" | USS Brian A. Olinski | Lieutenant | Helm | OK (3*) |
Paige Renee Stone | Outpost 42 | Lieutenant Commander | Chief Medical Officer | OK (3*) |
Madison Sullivan | USS Europa | Lieutenant Commander | Chief Engineer | OK (3*) |
Amelia Barnes | Oed V | Civilian | Head of Medical and Social Services | OK (3*) |
Brianna | USS Memorial | Ensign | Engineer | OK (3*) |
Piper Grant | USS Asimov | Lieutenant | Chief of Security | OK (3*) |
Character | Ship | Rank | Position |
---|
© 1991-2021 STF. Terms of Service
Version 1.12.2