|
MOTD designed by Sharon Miller. Last updated 17 February 2022. |
|
MOTD designed by Sharon Miller. Last updated 17 February 2022. |
Rank | Character | Position | Species | Age | Height | Weight | User | Status |
---|---|---|---|---|---|---|---|---|
Captain | Freja Andreassen | Commanding Officer | Betazoid (Human Grandfather) | 37 | 6'0" | 178lbs | Katherine Dedul | OK (2) |
Commander | Kohr | First Officer | Klingon | 46 Terran Standard | 193.1 cm (6' 4") | 108 kg (248 lbs) | Jason Wolfe | OK (2) |
Major | Andrew Knox | Battalion Commander | Human/Betazoid | 34 | 6’3” | 230lbs | Sam Pennington | AWOL (9) |
Major | Tal'lia Veyo | Commander, Air Group | Orion | 38 | 5'10" - 177cm | 165 lbs - 75 kg | Hjortur Ingi | AWOL (13) |
Lieutenant | Daneg | Chief Engineer | Ferengi | 40 | 5'4" | 180 lbs | Nicholas Villarreal | OK (0) |
Lieutenant | Chief of Security | |||||||
Lieutenant | Lunan Farrah | Chief Science Officer | Bajoran | 36 | 5'5 | 225 lbs. | Kieron Hoult | OK (3) |
Mar. Captain | Idzi Vix | Second in Command, Air Group | Trill (Joined) | Idzi 30 Vix 250 | 6'9" | 120lbs | Nathan Derricutt | AWOL (8) |
Gamemaster | CockRoach | GMM | American Roach | 36 | 5'11 | 0.5 | Robert Archer | |
Gamemaster | GMT Phoenix | GMT | Mystical Bird | Ageless | 29'032 Feet | 0.000289 Ounces | Kirt Gartner | OK (0) |
© 1991-2022 STF. Terms of Service
Version 1.12.5