|
MOTD designed by Sharon Miller. Last updated 25 Feb 2025. |
|
MOTD designed by Sharon Miller. Last updated 25 Feb 2025. |
Rank | Character | Position | Species | Age | Height | Weight | User | Status |
---|---|---|---|---|---|---|---|---|
Captain | Freja Andreassen | Commanding Officer | Betazoid (Human Grandfather) | 37 | 6'0" | 178lbs | Katherine Dedul | OK (2) |
Lieutenant Commander | Lunan Farrah | First Officer | Bajoran | 36 | 5'5 | 225 lbs. | Kieron Hoult | AWOL (3) |
Colonel | Jaxon "Hawk" Hammond | Commander, Air Group (CAG) | Human | 52 | 6'3" | 200 | Ryan Williams | OK (0) |
Chief Engineer | ||||||||
Lieutenant | Drake Burcham | Chief Medical Officer | Human | 31 | 5 feet 10 inches | 190 lbs | Rusty Boshankles | OK (2) |
Lieutenant | T'Leia | Chief Science Officer | Vulcan | 35 | 5'8" | 145lb | Krystelle Knight | OK (3*) |
Lieutenant Junior Grade | Melanie Hall | Chief of Security | Human | 22 | 6'9" | 120 | Christopher Logan | OK (1) |
2nd Lieutenant | Stefan Burcham | Marine | Human | 36 | 5'9" | 146 lbs | Christopher Logan | OK (0) |
Gamemaster | Fossa | GMM | Theoretical Fossa | Sage Pennington | ||||
Gamemaster | GMT Phoenix | GMT | Mystical Bird | Ageless | 29'032 Feet | 0.000289 Ounces | Kira Gartner | AWOL (3*) |
© 1991-2025 STF. Terms of Service
Version 1.21.13