
|
||||||||||||||
|
|
|
|||
Resource Guide to the Main Sim |
Important Information - for more Info, check out the Genesis Website | |
|
|
|
||||||||||||||
|
|
|
|||
Resource Guide to the Main Sim |
Important Information - for more Info, check out the Genesis Website | |
|
|
Rank | Character | Position | Species | Age | Height | Weight | User | Status |
---|---|---|---|---|---|---|---|---|
Captain | Calvin Marius | Captain | Human | 39 | 6'2" | 213 | Luke Hung | AWOL (4) |
Lieutenant Commander | Magnús Pétursson | First Officer | Human | 44 | 1,85 M - 6'1" | 92 kg - 203 lbs | Hjortur Ingi | OK (1) |
Lieutenant Commander | Dagen Thor | CE | Trill (joined) | 42 | 5’10” | 180 lbs | Gene Gibbs | OK (3) |
Lieutenant Commander | Edelu | CMO | Mintaken | 84 | 177.8cm | 74.84kg | H Levi Smiley | OK (0) |
Lieutenant Commander | Thomas McGregor | COS | Human | 29 | 6'5" | 100 kg | Brandon Irvine | OK (1) |
Lieutenant Junior Grade | Vanessa Slade | CNS | Human | 29 | 5'4" | 125 lbs. | Kate O'Neill | OK (0) |
Lieutenant Junior Grade | Otr'Iq Mirai | Tactical | Half-Human/Half-Klingon | 39 | 6'3 | 198lbs | ALEXANDER HAMPSHIRE | OK (3) |
Gamemaster | Wookius Mentorius | GMM | Oh where | is my | Hairbrush? | Gene Gibbs | ||
Gamemaster | GM Kate | GMT | Kate O'Neill | AWOL (6) |
© 1991-2025 STF. Terms of Service
Version 1.21.16